Maruti Suzuki Fronx vs Toyota Taisor – Both the Maruti Suzuki Fronx and Toyota Urban Cruiser Taisor are built on the same platform (Baleno-based, Heartect architecture), share almost identical mechanicals, dimensions, engines, safety features and many comfort elements — yet they target slightly different buyers thanks to styling, badge value and feature distribution.
Here is the most up-to-date (early 2026) side-by-side comparison.
1. Price Comparison (ex-showroom, Delhi – February 2026)
| Variant Family | Maruti Fronx | Toyota Taisor | Difference (Taisor more expensive) |
|---|---|---|---|
| Base 1.2 MT | ₹7.54 – 7.99 Lakh | ₹11.99 Lakh | +₹4.00 – 4.45 Lakh |
| Mid variants (1.2 MT/AMT) | ₹9.00 – 11.00 Lakh | ₹13.50 – 15.50 Lakh | +₹4.00 – 4.50 Lakh |
| Top 1.2 AMT / CNG | ₹11.50 – 13.00 Lakh | Not offered | Fronx wins |
| 1.0 Turbo MT / AT | ₹12.50 – 14.00 Lakh | Not offered | Fronx wins |
| Strong Hybrid e-CVT | ₹13.50 – 15.99 Lakh | Not offered | Fronx wins |
Verdict: Fronx is clearly more affordable across the entire range — especially if you want turbo, hybrid or CNG.
Table of Contents
2. Engine & Mileage Comparison
| Powertrain | Maruti Fronx | Toyota Taisor | Winner |
|---|---|---|---|
| 1.2L NA Petrol | 90 PS / 113 Nm – 21.8 km/L (MT) | 103 PS / 137 Nm – 21.7 km/L (MT) | Taisor (power), Fronx (price) |
| 1.0L Boosterjet Turbo | 100 PS / 148 Nm – 21.5 km/L (MT) | Not offered | Fronx |
| CNG | 77 PS / 98 Nm – 28.5 km/kg | Not offered | Fronx |
| Strong Hybrid | 92 PS combined – 25–27 km/L | Not offered | Fronx |
Verdict: Fronx wins on variety (turbo + CNG + hybrid) and real-world running cost. Taisor has slightly more power in the 1.2L NA engine but no other options.
Bajaj Chetak C25 2026 – On Road Price in India, Features, Battery Power, Image
3. Key Feature Comparison – Top Variants
| Feature | Maruti Fronx Alpha / Alpha+ | Toyota Taisor V / V Limited | Winner |
|---|---|---|---|
| Sunroof | Panoramic (segment first) | Single-pane | Fronx |
| Head-Up Display | Yes | No | Fronx |
| Ventilated front seats | Yes | Yes | Tie |
| Rear AC vents | Yes | Yes | Tie |
| Wireless charger | Yes | Yes | Tie |
| 360° camera | Yes | Yes | Tie |
| Level 2 ADAS | Yes (higher trims) | Yes | Tie |
| Arkamys / JBL audio | Arkamys 6-speaker | Arkamys 6-speaker | Tie |
| Wireless Android Auto / CarPlay | Yes | Yes | Tie |
| Connected car tech | Suzuki Connect | Toyota i-Connect | Tie |
Verdict: Fronx wins on value — panoramic sunroof + HUD + lower price for almost the same features.
4. Dimensions & Space
| Parameter | Maruti Fronx | Toyota Taisor | Winner |
|---|---|---|---|
| Length | 3,995 mm | 3,995 mm | Tie |
| Width | 1,765 mm | 1,765 mm | Tie |
| Height | 1,550 mm | 1,550 mm | Tie |
| Wheelbase | 2,520 mm | 2,520 mm | Tie |
| Boot space | 308 L | 308 L | Tie |
| Fuel tank | 37 L | 37 L | Tie |
Verdict: Both are identical in size and space — rear seat comfort and boot space are exactly the same.
5. Safety – Both are excellent
- Both have 6 airbags standard across almost all variants (2025 update).
- Both have 5-star Global NCAP adult & child rating (tested on pre-facelift model).
- Both offer Level 2 ADAS on higher variants (adaptive cruise, lane-keep, AEB, blind-spot, etc.).
Verdict: Tie – both are among the safest compact SUVs/crossovers sold in India.
Quick Recommendation Table (2026)
| Your Priority | Recommended Car | Reason |
|---|---|---|
| Lowest on-road price | Fronx | ₹4–5 lakh cheaper in most comparable variants |
| CNG / strong-hybrid / turbo | Fronx | Taisor has none of these options |
| Panoramic sunroof + HUD | Fronx | Available at much lower price |
| Toyota badge + highest resale | Taisor | Toyota badge usually gives 5–8% better resale after 3–4 years |
| Slightly more power in NA engine | Taisor | 103 PS vs 90 PS in 1.2L normal petrol |
| Most features per rupee spent | Fronx | More features at lower price point |
Final Suggestion (Feb 2026)
- Budget ≤ ₹14 lakh → Fronx (any variant) – unbeatable value
- Budget ₹15–18 lakh → Fronx Alpha / Alpha+ hybrid – panoramic sunroof + hybrid + ADAS
- Budget > ₹18 lakh & want Toyota badge + resale → Taisor V / V Limited
Most people in India (especially in ₹10–15 lakh budget) choose Fronx because of the huge feature-to-price advantage and the availability of turbo, CNG and hybrid powertrains.
Which one are you leaning towards — or do you have a specific budget / must-have feature in mind